Download
MassChroBook
Sample List
A sample list with sample ID, sample name, category name, and NCBI taxonomy ID is available in the Google spreadsheet.
PowerGetBatch parameters
A set of parameter files for PowerGetBatch tool which was used for peak detection and alignment. The PowerGetBatch tool is available from the link page shown below.
PowerGetBatch parameter files. Updated: 2022/07/23
Previous data
The previous versions of the published data are available below.
We archive the repository data irregularly when we overwrite the published data.
This ensures the reproducibility of the data analysis performed with this repository.
Please note that we do not change the mass chromatogram data (.raw and .mzXML)
available in the "LC-MS data" below.
The peak file set also available on each "LC-MS data" page is irregularly updated,
and the data in the file set are not necessarily identical to the archived files.
manual_previousData_en.pdf(301 KB) The user guide for use of the previous data. |
|
archive_ThingMR_220305.zip(615 MB) Published: 2022/03/05, Archived: 2022/04/18 |
|
archive_ThingMR_220418.zip(670 MB) Published: 2022/04/18, Archived: 2022/04/18 |
|
archive_ThingMR_220625.zip(911 MB) Published: 2022/06/25, Archived: 2022/06/25 |
|
archive_ThingMR_220723.zip(1.14 GB) Published: 2022/07/23, Archived: 2022/07/23 |
|
archive_ThingMR_221024.zip(1.20 GB) Published: 2022/10/24, Archived: 2022/10/24 |
|
archive_ThingMR_230217.zip(1.29 GB) Published: 2023/2/17, Archived: 2023/2/17 |
|
archive_ThingMR_240206.zip(1.33 GB) Published: 2024/2/6, Archived: 2024/2/6 |
|
archive_ThingMR_240822.zip(1.35 GB) Published: 2024/8/22, Archived: 2024/8/22 |
The aligned peak data
The term "alignment" represents here the calculation to match the same
chemical peak with a similar m/z value and retention time among the
multiple samples. The dataset provided here is the alignment results
calculated using data from all samples deposited in ThingMR as tables
containing sample vs. unique peak information.
* We release the alignment data irregularly because the calculation of
all peak data in ThingMR requires high computational cost and time.
readme_alignmentData_en.pdf(100 KB) The user guide for use and structure of the dataset. |
|
alignment_ThingMR_535_220415.zip(513 MB) The results using 535 samples published on March 5th, 2022. Published: 2022/07/27, Archived: 2022/04/15 |
Retention time converter
This MS Excel file provides the retention time conversion between
ThingMR and FoodMR/PlantMR.
This is for your information, too, when you convert the retention time between
XMRs and your own LC-MS system.
Note: The results are just approximated values and are not accurate.
LC-MS data
The list of detected peaks, raw mass chromatogram data (ThermoFisher .raw), and
the mass chromatogram data converted to mzXML format are available for each sample.
The mzXML files and the peak list files can be analyzed using MassChroViewer tool
which is available below.
No. | Category | Name | Image | |
---|---|---|---|---|
Plant;Leaf | Japanese maple / Leaf / Acer palmatum Thunb. / Sapindaceae Acer | |||
Plant;Shoot | Common henbit / Shoot / Lamium amplexicaule / Lamiaceae Lamioideae Lamium | |||
Plant;Shoot | Spring star / Shoot / Ipheion uniflorum / Amaryllidaceae Allioideae Ipheion | |||
Plant;Root | Spring star / Root (unwashed) / Ipheion uniflorum / Amaryllidaceae Allioideae Ipheion | |||
Plant;Root | Spring star / Root (washed) / Ipheion uniflorum / Amaryllidaceae Allioideae Ipheion | |||
Food;Fermented | Soysauce (ethyl acetate extract) | |||
Plant;Leaf | Oleander / Leaf / Nerium oleander L. var. indium / Apocynaceae Apocynoideae Nerium | |||
Plant;Leaf | Yew plum pine / Leaf / Podocarpus macrophyllus lamb. / Podocarpaceae Podocarpus | |||
Plant;Leaf | Loquat / Leaf / Eriobotrya japonica / Rosaceae Maloideae Eriobotrya | |||
Plant;Leaf | Japanese spindle / Leaf / Euonymus japonicus / Celastraceae Euonymus | |||
Plant;Fruit;Food | Tomato / Mature fruit (flesh, peel) / Solanum lycopercisum / Solanaceae Solanum | |||
Plant;Leaf | Mugwort / Leaf / Artemisia indica Willd. var. maximowiczii / Asteraceae Asteroideae Artemisia | |||
Plant;Root | Mugwort / Root (unwashed) / Artemisia indica Willd. var. maximowiczii / Asteraceae Asteroideae Artemisia | |||
Plant;Root | Mugwort / Root (washed) / Artemisia indica Willd. var. maximowiczii / Asteraceae Asteroideae Artemisia | |||
Plant;Shoot | Big quaking grass / Shoot / Briza maxima L. / Poaceae Briza | |||
Plant;Root | Big quaking grass / Root (unwashed) / Briza maxima L. / Poaceae Briza | |||
Plant;Shoot | Rosemary / Leaf, Stem / Rosmarinus officinalis L. / Lamiaceae Rosmarinus | |||
Plant;Leaf | Dokudami / Leaf / Houttuynia cordata / Saururaceae Houttuynia | |||
Plant;Shoot | Field horsetail / Shoot / Equisetum arvense / Equisetaceae Equisetum | |||
Plant;Leaf | Hydrangea / Leaf / Hydrangea macrophylla / Hydrangeaceae Hydrangea | |||
Plant;Shoot | Black medic / Shoot / Medicago lupulina / Fabaceae Fabiodeae Medicago | |||
Plant;Shoot | Commonfield speedwell / Shoot / Veronica persica / Plantaginaceae Veronica | |||
Plant;Shoot | Shepherd's purse / Shoot / Capsella bursa-pastoris / Brassicaceae Capsella | |||
Plant;Shoot | Bog yellowcress / Shoot / Rorippa palustris / Brassicaceae Rorippa | |||
Plant;Shoot | Rescue grass / Shoot / Bromus catharticus Vahl / Poaceae Bromus | |||
Plant;Shoot | Canada toadflax / Shoot / Nuttallanthus canadensis / Plantaginaceae Antirrhineae Nuttallanthus | |||
Plant;Root | Canada toadflax / Root (unwashed) / Nuttallanthus canadensis / Plantaginaceae Antirrhineae Nuttallanthus | |||
Plant;Shoot | Orange foxtail / Shoot / Alopecurus aequalis / Poaceae Alopecurus | |||
Plant;Root | Orange foxtail / Root (unwashed) / Alopecurus aequalis / Poaceae Alopecurus | |||
Plant;Root | Orange foxtail / Root (washed) / Alopecurus aequalis / Poaceae Alopecurus | |||
Plant;Shoot | Wood sorrel / Shoot / Oxalis corniculata or Oxalis dillenii / Oxalidaceae Oxalis | |||
Plant;Root | Wood sorrel / Root (unwashed) / Oxalis corniculata or Oxalis dillenii / Oxalidaceae Oxalis | |||
Plant;Shoot | Chinese milk vetch / Shoot / Astragalus sinicus L. / Fabaceae Faboideae Astragalus | |||
Plant;Root | Chinese milk vetch / Root (unwashed) / Astragalus sinicus L. / Fabaceae Faboideae Astragalus | |||
Plant;Root | Chinese milk vetch / Root (washed) / Astragalus sinicus L. / Fabaceae Faboideae Astragalus | |||
Plant;Shoot | Long-headed poppy / Shoot / Papaver dubium L. / Papaveraceae Papaver | |||
Plant;Root | Long-headed poppy / Root (unwashed) / Papaver dubium L. / Papaveraceae Papaver | |||
Plant;Root | Long-headed poppy / Root (washed) / Papaver dubium L. / Papaveraceae Papaver | |||
Plant;Leaf | Japanese Aucuba / Leaf / Aucuba japonica / Garryaceae Aucuba | |||
Plant;Leaf | Canary Island ivy (putative) / Leaf / Hedera canariensis / Araliaceae Hedera | |||
Plant;Shoot | Hop / Leaf, Stem / Humulus lupulus / Cannabaceae Humulus | |||
Plant | Hop / Underground stem, Root, Young shoot (unwashed) / Humulus lupulus / Cannabaceae Humulus | |||
Plant;Root | Hop / Underground stem, Root (unwashed) / Humulus lupulus / Cannabaceae Humulus | |||
Plant;Root | Hop / Underground stem, Root (washed) / Humulus lupulus / Cannabaceae Humulus | |||
Plant;Leaf | Aloe / Leaf / Aloe arborescens / Xanthorrhoeaceae Asphodeloideae Aloe | |||
Plant;Flower | Linaria Ripple Stone / Flower / Linaria aeruginea 'Neon lights'/ Plantaginaceae Antirrhineae Linaria | |||
Plant;Shoot | Linaria Ripple Stone / Leaf, Stem / Linaria aeruginea 'Neon lights'/ Plantaginaceae Antirrhineae Linaria | |||
Plant;Flower | Marguerite Fruity pink / Flower / Argyranthemum frutescens / Asteraceae Asteroideae Argyranthemum | |||
Plant;Shoot | Marguerite Fruity pink / Leaf, Stem / Argyranthemum frutescens / Asteraceae Asteroideae Argyranthemum | |||
Plant;Flower | Nemophila, Baby blue eyes / Flower / Nemophila menziesii / Boraginaceae Nemophila | |||
Plant;Shoot | Nemophila, Baby blue eyes / Leaf, Stem / Nemophila menziesii / Boraginaceae Nemophila | |||
Plant;Flower;Food | Broccoli / Flower (edible part) / Brassica oleracea var. italica / Brassicaceae Brassica | |||
Plant;Leaf;Food | Perilla (Ao-shiso) / Leaf / Perilla frutescens var. crispa / Lamiaceae Perilla | |||
Herbal medicine;Plant | Kakkonto (Extract Granules) | |||
Plant;Flower | Lavender (STOECHAS putative) / Flower / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Shoot | Lavender (STOECHAS putative) / Leaf, Stem / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Flower | Snapdragon / Flower / Antirrhinum majus L. / Plantaginaceae Antirrhinum | |||
Plant;Shoot | Snapdragon / Leaf, Stem / Antirrhinum majus L. / Plantaginaceae Antirrhinum | |||
Plant;Flower | Brachyscome Brasco Violet / Flower / Brachyscome angustifolia Brasco (TM) Violet / Asteraceae Brachyscome | |||
Plant;Shoot | Brachyscome Brasco Violet / Leaf, Stem / Brachyscome angustifolia Brasco (TM) Violet / Asteraceae Brachyscome | |||
Plant;Flower | Geranium / Flower / Pelargonium x hortorum / Geraniaceae Pelargonium | |||
Plant;Shoot | Geranium / Leaf, Petiole / Pelargonium x hortorum / Geraniaceae Pelargonium | |||
Plant;Flower | Yellow daisy / Flower / Chrysanthemum multicaule Desf. / Asteraceae Chrysanthemum | |||
Plant;Shoot | Yellow daisy / Leaf, Stem / Chrysanthemum multicaule Desf. / Asteraceae Chrysanthemum | |||
Plant;Flower | Daisy / Flower / Bellis caerulescens / Asteraceae Bellis | |||
Plant;Leaf | Daisy / Leaf / Bellis caerulescens / Asteraceae Bellis | |||
Plant;Waterweed; Shoot | Gasha-moku / Leaf, Stem / Potamogeton dentatus Hagstr. / Potamogetonaceae Potamogeton | |||
Plant;Waterweed; Shoot | Curly-leaf pondweed / Leaf, Stem / Potamogeton crispus L. / Potamogetonaceae Potamogeton | |||
Plant;Waterweed;Shoot;Root | Eurasian watermilfoil / Leaf, Stem, Root / Myriophyllum spicatum / Haloragaceae Myriophyllum | |||
Environment;Waterweed | Gasha-moku-cultured water | |||
Environment;Waterweed | Braun's stonewort (Chara braunii) cultured water | |||
Plant;Flower | Marigold / Flower / Tagetes L / Asteraceae Asteroideae Tagetes | |||
Plant;Leaf | Marigold / Leaf / Tagetes L / Asteraceae Asteroideae Tagetes | |||
Plant;Flower | Gazania Gazoo / Flower / Gazania rigens / Asteraceae Cichorioideae Gazania | |||
Plant;Leaf | Gazania Gazoo / Leaf / Gazania rigens / Asteraceae Cichorioideae Gazania | |||
Plant;Flower | Dalmatian bellflower / Flower / Campanula portenschlagiana / Campanulaceae Campanula | |||
Plant;Shoot | Dalmatian bellflower / Leaf, Stem, Flower bud (young) / Campanula portenschlagiana / Campanulaceae Campanula | |||
Plant;Flower | Lobelia / Flower / Lobelia L. / Campanulaceae Lobelia | |||
Plant;Shoot | Lobelia / Flower / Leaf, Stem, Flower bud (small) / Campanulaceae Lobelia | |||
Plant;Flower | Osteospermum Grand Canyon / Flower / Osteospermum hybrids / Asteraceae Asteroidear Calenduleae Osteospermum | |||
Plant;Leaf | Osteospermum Grand Canyon / Leaf / Osteospermum hybrids / Asteraceae Asteroidear Calenduleae Osteospermum | |||
Plant;Shoot | Dwarf baby's breath / Flower, Leaf, Stem / Gypsophila cerastioides / Caryophyllaceae Gypsophila | |||
Plant;Shoot | Moss phlox / Flower, Leaf, Stem/ Phlox subulata / Polemoniaceae Phlox | |||
Plant;Shoot | Scrambling gromwell / Flower, Leaf, Stem, Flower bud / Glandora diffusa / Boraginaceae Glandora | |||
Plant;Flower | Petunia Blue / Flower / Petunia x hybrida / Solanaceae Petunia | |||
Plant;Shoot | Petunia Blue / Leaf, Stem, Flower bud (small) / Petunia x hybrida / Solanaceae Petunia | |||
Plant;Flower | Lavender Furano (SPICA putative)/ Flower, Flower bud / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Shoot | Lavender Furano (SPICA putative)/ Leaf, Stem, Flower bud / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Root | Nemophila, Baby blue eyes / Root (washed) / Nemophila menziesii / Boraginaceae Nemophila | |||
Herbal medicine;Plant | Kakkontokasenkyushin'i (Extract Granules) | |||
Standard Chemical | Standard mix. / Gallic acid; Caffeic acid; 3-(3,4-dihydroxyphenyl)propanoic acid (DPA); Caffeine; Cinchonine; Thiamine; L-Glutathione; Hydroquinidine; Strychnine; Norlaudanosine; Amygdalin | |||
Standard Chemical | Standard mix. / Gramine; Theophylline; Sedanolide; Genistein; Cinchonidine; Quercetin; Quinine; Sinomenine; Papaverine; Brucine; Loperamide | |||
Plant;Leaf | Wild Korean mulberry (putative) / Leaf / Morus australis (putative) / Moraceae Morus | |||
Plant;Flower | Wild Korean mulberry (putative) / Female flower / Morus australis (putative) / Moraceae Morus | |||
Plant;Flower | Azalea / Flower / Rhododendron ferrugineum L. / Ericaceae Rhododendron | |||
Plant;Shoot | Azalea / Leaf, Stem / Rhododendron ferrugineum L. / Ericaceae Rhododendron | |||
Plant;Flower | Cherry blossom Itokukuri / Flower / Cerasus Sato-zakura Group 'Nobilis' / Rosaceae Amygdaloideae Cerasus | |||
Plant;Shoot | Carolina geranium / Leaf, Petiole / Geranium carolinianum / Geraniaceae Geranium | |||
Plant;Leaf | Ring-cup aok (putative) / Leaf / Quercus glauca / Fagaceae Quercus | |||
Plant;Flower | Dandelion / Flower / Taraxacum officinale / Asteraceae Taraxacum | |||
Plant;Shoot | Dandelion / Leaf, Stem / Taraxacum officinale / Asteraceae Taraxacum | |||
Plant;Leaf | Japanese knotweed (putative) / Leaf / Fallopia japonica / Polygonaceae Fallopia | |||
Plant;Flower | Cobra lily Urashima / Flower / Arisaema urashima / Araceae Arisaema | |||
Plant;Leaf | Cobra lily Urashima / Leaf / Arisaema urashima / Araceae Arisaema | |||
Plant;Flower | Satsuki azalea / Flower / Rhododendron indicum / Ericaceae Rhododendron | |||
Plant;Leaf | Satsuki azalea / Leaf / Rhododendron indicum / Ericaceae Rhododendron | |||
Plant;Flower | Bigleaf periwinkle / Flower / Vinca major / Apocynaceae Rauvolfioideae Vinceae Vinca | |||
Plant;Shoot | Bigleaf periwinkle / Leaf, Stem / Vinca major / Apocynaceae Rauvolfioideae Vinceae Vinca | |||
Plant;Flower | Variety of Raspberry / Flower / Rubus hirsutus / Rosaceae Rosoideae Rubus | |||
Plant;Leaf | Variety of Raspberry / Leaf / Rubus hirsutus / Rosaceae Rosoideae Rubus | |||
Herbal medicine;Plant | Otsujito (Extract Granules) | |||
Plant;Shoot | Petty spurge / Shoot / Euphorbia peplus / Euphorbiaceae Euphorbia | |||
Plant;Shoot | Chocolate vine / Leaf, Petiole / Akebia quinata / Lardizabalaceae Akebia | |||
Plant;Shoot | An Angelica species / Leaf, Petiole / Angelica sp. / Apiaceae Angelica | |||
Plant;Flower | Philadelphia fleabane / Flower / Erigeron philadelphicus L. / Asteraceae Asteroideae Astereae Erigeron | |||
Plant;Shoot | Philadelphia fleabane / Leaf, Stem / Erigeron philadelphicus L. / Asteraceae Asteroideae Astereae Erigeron | |||
Plant;Leaf | Ginkgo / Leaf / Ginkgo biloba L. / Ginkgoaceae Ginkgo | |||
Plant;Flower | Ginkgo / Male flower / Ginkgo biloba L. / Ginkgoaceae Ginkgo | |||
Plant;Shoot | Dawn redwood / Leaf, Stem / Metasequoia glyptostroboides / Cupressaceae Metasequoia | |||
Plant;Leaf | Japanese Mallotus / Leaf / Mallotus japonicus / Euphorbiaceae Acalyphoideae Acalypheae Mallotus | |||
Plant;Root | Geranium / Root (washed) / Pelargonium x hortorum / Geraniaceae Pelargonium | |||
Herbal medicine;Plant | Anchusan (Extract Granules) | |||
Herbal medicine;Plant | Jumihaidokuto (Extract Granules) | |||
Herbal medicine;Plant | Hachimijiogan (Extract Granules) | |||
Standard Chemical | Standard mix. Amino acids / L-alpha-Alanine; L(+)-Arginine; L-Asparagine; L-Aspartic acid; L-Cysteine; L-Glutamine; L-Glutamic acid; Glycine; L-Histidine; L-(+)-Isoleucine; L-Leucine; L-Lysine; L-Methionine; L-(-)-Phenylalanine; L-(-)-Proline; L-Seri | |||
Standard Chemical | Standard L-(+)-Isoleucine | |||
Animal;Blood | Human / Plasma / Homo sapiens sapiens / Hominidae Homininae Hominini Hominina Homo | |||
Standard Chemical | Standard Saponin (from Quillaja) | |||
Standard Chemical | Standard Curcumin | |||
Food | Turmeric drink | |||
Plant;Root | Snapdragon / Root (washed) / Antirrhinum majus L. / Plantaginaceae Antirrhinum | |||
Plant;Root | Daisy / Root (washed) / Bellis caerulescens / Asteraceae Bellis | |||
Plant;Root | Lobelia / Root (washed) / Lobelia L. / Campanulaceae Lobelia | |||
Plant;Root | Dalmatian bellflower / Root (washed) / Campanula portenschlagiana / Campanulaceae Campanula | |||
Plant;Root | Osteospermum Grand Canyon / Root (washed) / Osteospermum hybrids / Asteraceae Asteroidear Calenduleae Osteospermum | |||
Plant;Root | Moss phlox / Root (washed) / Phlox subulata / Polemoniaceae Phlox | |||
Plant;Root | Marigold / Root (unwashed) / Tagetes L / Asteraceae Asteroideae Tagetes | |||
Plant;Root | Marigold / Root (washed) / Tagetes L / Asteraceae Asteroideae Tagetes | |||
Plant;Root | Gazania Gazoo / Root (washed) / Gazania rigens / Asteraceae Cichorioideae Gazania | |||
Plant;Root | Lavender Furano (SPICA putative) / Root (washed) / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Root | Scrambling gromwell / Root (washed) / Glandora diffusa / Boraginaceae Glandora | |||
Plant;Root | Marguerite Fruity pink / Root (washed) / Argyranthemum frutescens / Asteraceae Asteroideae Argyranthemum | |||
Plant;Root | Linaria Ripple Stone / Root (washed) / Linaria aeruginea 'Neon lights' / Plantaginaceae Antirrhineae Linaria | |||
Plant;Root | Lavender (STOECHAS putative) / Root (washed) / Lavandula sp. / Lamiaceae Lavandula | |||
Plant;Root | Petunia Blue / Root (washed) / Petunia x hybrida / Solanaceae Petunia | |||
Plant;Root | Yellow daisy / Root (washed) / Chrysanthemum multicaule Desf. / Asteraceae Chrysanthemum | |||
Plant;Root | Brachyscome Brasco Violet / Root (washed) / Brachyscome angustifolia Brasco (TM) Violet / Asteraceae Brachyscome | |||
Plant;Root | Dwarf baby's breath / Root (washed) / Gypsophila cerastioides / Caryophyllaceae Gypsophila | |||
Food;Plant | Hop pellet / Humulus lupulus | |||
Plant;Leaf | Rice / Leaf blade / Oryza sativa L. cv. Nipponbare / Poaceae Oryzoideae Oryza | |||
Plant;Root | Rice / Root (unwashed) / Oryza sativa L. cv. Nipponbare / Poaceae Oryzoideae Oryza | |||
Plant;Root | Rice / Root (washed) / Oryza sativa L. cv. Nipponbare / Poaceae Oryzoideae Oryza | |||
Environment | Soil near by rice (Nipponbare) root | |||
Environment | Soil from paddy field | |||
Environment | Water from paddy field | |||
Animal | Apple snail / Pomacea canaliculata / Ampullariidae Pomacea | |||
Plant;Shoot | Chinese fringe bush / Leaf, Stem / Loropetalum chinense var. rubra / Hamamelidaceae Loropetalum | |||
Plant;Shoot | A kind of Japanese Box (putative) / Leaf, Stem (young) / Buxus / Buxaceae Buxus | |||
Plant;Leaf | Cherry blossom Karamizakura (putative) / Leaf / Cerasus pseudocerasus (Lindley) D.Don / Rosaceae Cerasus | |||
Plant;Fruit | Cherry blossom Karamizakura (putative) / Fruit (immature) / Cerasus pseudocerasus (Lindley) D.Don / Rosaceae Cerasus | |||
Plant;Flower | Chinese redbud / Flower (old) / Cercis chinensis / Fabaceae Caesalpinioideae Cercis | |||
Plant;Leaf | Chinese redbud / Leaf / Cercis chinensis / Fabaceae Caesalpinioideae Cercis | |||
Plant;Leaf | Tabunoki (Red Nanmu) (putative) / Leaf (young, red) / Machilus thunbergii / Lauraceae Machilus | |||
Plant;Leaf | Tabunoki (Red Nanmu) (putative) / Leaf / Machilus thunbergii / Lauraceae Machilus | |||
Plant;Leaf | Kiwifruit / Leaf, Stem / Actinidia chinensis Planch. / Actinidiaceae Actinidia | |||
Plant;Shoot | Lesser quaking grass / Shoot / Briza minor / Poaceae Briza | |||
Plant;Leaf | Persimmon / Leaf (young) / Diospyros kaki Thunb. / Ebenaceae Diospyros | |||
Plant;Leaf | Japanese star anse (putative) / Leaf, Stem, Bud (young), [damaged] / Illicium anisatum / Schisandraceae Illicium | |||
Plant;Leaf | Chinese holly / Leaf (young) / Osmanthus heterophyllus / Oleaceae Osmanthus | |||
Plant;Flower | Blue daze / Flower / Evolvulus pilosus / Convolvulaceae Evolvulus | |||
Plant;Shoot | Blue daze / Leaf, Stem, Flower bud / Evolvulus pilosus / Convolvulaceae Evolvulus | |||
Plant;Root | Blue daze / Root (washed) / Evolvulus pilosus / Convolvulaceae Evolvulus | |||
Plant;Flower | Busy Lizzie / Flower, Flower bud / Impatiens walleriana / Balsaminaceae Impatiens | |||
Plant;Shoot | Busy Lizzie / Leaf, Stem, Flower bud / Impatiens walleriana / Balsaminaceae Impatiens | |||
Plant;Flower | Gold Coin daisy / Flower, Flower bud / Pallenis maritima / Asteraceae Inuleae Pallenis | |||
Plant;Shoot | Gold Coin daisy / Leaf, Stem / Pallenis maritima / Asteraceae Inuleae Pallenis | |||
Plant;Flower | Perpetual begonia / Flower / Begonia semperflorens / Begoniaceae Begonia | |||
Plant;Leaf | Perpetual begonia / Leaf / Begonia semperflorens / Begoniaceae Begonia | |||
Plant;Flower | Madagascar periwinkle / Flower, Flower bud / Catharanthus roseus / Apocynaceae Rauvolfioideae Vinceae Catharanthus | |||
Plant;Shoot | Madagascar periwinkle / Leaf, Stem, Flower bud (small) / Catharanthus roseus / Apocynaceae Rauvolfioideae Vinceae Catharanthus | |||
Herbal medicine;Plant | Daisaikoto (Extract Granules) | |||
Herbal medicine;Plant | Shosaikoto (Extract Granules) | |||
Herbal medicine;Plant | Saikokeishito (Extract Granules) | |||
Herbal medicine;Plant | Saikokeishikankyoto (Extract Granules) | |||
Plant;Root | Busy Lizzie / Root (washed) / Impatiens walleriana / Balsaminaceae Impatiens | |||
Plant;Root | Gold Coin daisy / Root (washed) / Pallenis maritima / Asteraceae Inuleae Pallenis | |||
Plant;Flower | Bacopa Scopia / Flower / Chaenostoma cordatum / Scrophulariaceae Chaenostoma | |||
Plant;Shoot | Bacopa Scopia / Leaf, Stem, Flower bud (small) / Chaenostoma cordatum / Scrophulariaceae Chaenostoma | |||
Plant;Root | Bacopa Scopia / Root (washed) / Chaenostoma cordatum / Scrophulariaceae Chaenostoma | |||
Plant;Flower | Scarlet sage / Flower / Salvia splendens / Lamiaceae Nepetoideae Mentheae Salvia | |||
Plant;Leaf | Scarlet sage / Leaf, Petiole / Salvia splendens / Lamiaceae Nepetoideae Mentheae Salvia | |||
Plant;Flower | Verbena / Flower / Verbena / Verbenaceae Verbeneae Verbena | |||
Plant;Shoot | Verbena / Leaf, Stem / Verbena / Verbenaceae Verbeneae Verbena | |||
Plant;Flower | Dianthus Olivia / Flower, Flower bud / Dianthus / Caryophyllaceae Dianthus | |||
Plant;Leaf | Dianthus Olivia / Leaf, Stem / Dianthus / Caryophyllaceae Dianthus | |||
Plant;Flower | Dianthus / Flower / Dianthus / Caryophyllaceae Dianthus | |||
Plant;Leaf | Dianthus / Leaf, Stem / Dianthus / Caryophyllaceae Dianthus | |||
Plant;Shoot | Euphorbia Snow Blizzard / Flower, Leaf, Stem / Euphorbia L. / Euphorbiaceae Euphorbioideae Euphorbia | |||
Plant;Flower | Nemesia Nesia / Flower / Nemesia / Scrophulariaceae Nemesia | |||
Plant;Shoot | Nemesia Nesia / Leaf, Stem, Flower bud (small) / Nemesia / Scrophulariaceae Nemesia | |||
Plant;Root | Nemesia Nesia / Root (washed) / Nemesia / Scrophulariaceae Nemesia | |||
Plant;Shoot | Cockscomb / Shoot (seedling) / Celosia argentea / Amaranthaceae Celosia | |||
Product | Cigarette / Dried leaf part | |||
Food | Honey 1 | |||
Food | Honey 2 | |||
Food | Honey 3 | |||
Food | Honey 4 | |||
Food | Honey 5 | |||
Food | Honey 6 | |||
Food | Honey 7 | |||
Standard Chemical | Standard Berberine | |||
Plant;Shoot | Kousa Dogwood / Leaf, Flower (young) / Cornus kousa / Cornaceae Cornus | |||
Plant;Shoot | Japanese spindle / Leaf (young), Flower / Euonymus japonicus / Celastraceae Euonymus | |||
Plant;Shoot | Camphor Laurel / Leaf, flower bud / Cinnamomum camphora / Lauraceae Cinnamomum | |||
Plant;Shoot | Japanese hawthorn / Flower, Flower stalk, Leaf, Flower bud / Ixeris stolonifera / Asteraceae Cichorioideae Ixeris | |||
Plant;Shoot | Red clover / Flower, Leaf, Stem, Flower bud / Trifolium pratense / Fabaceae Trifolium | |||
Plant;Shoot | White clover / Flower, Shoot / Trifolium repens / Fabaceae Trifolium | |||
Plant;Shoot | Hydrangea / Leaf, Flower bud / Hydrangea macrophylla / Hydrangeaceae Hydrangea | |||
Plant;Shoot | Carolina geranium / Flower, Flower bud, Leaf / Geranium carolinianum / Geraniaceae Geranium | |||
Plant;Shoot | Narrow-leaved Vetch / Shoot / Vicia sativa subsp. nigra / Fabaceae Vicia | |||
Plant;Shoot | Rose evening primrose / Shoot / Oenothera rosea / Onagraceae Onagroideae Onagreae Oenothera | |||
Plant;Shoot | Violet wood-sorrel / Shoot / Oxalis debilis / Oxalidaceae Oxalis | |||
Plant;Root | Violet wood-sorrel / Bulb (washed) / Oxalis debilis / Oxalidaceae Oxalis | |||
Plant;Waterweed | Large-flowered Waterweed / Leaf, Stem / Egeria densa / Hydrocharitaceae Egeria | |||
Animal | Grape clearwing moth / Larva / Nokona regalis / Sesiidae Sesiinae Nokona | |||
Animal | Earthrowm (for fishing) | |||
Animal | Penis fish / Urechis unicinctus / Urechidae Urechis | |||
Animal | Ragworm (Aoisome) / Perinereis aibuhitensis (putative) / Nereididae Perinereis | |||
Animal | Ragworm (Akaisome) / Perinereis aibuhitensis (putative) / Nereididae Perinereis | |||
Animal | Ragworm (Gold) / Perinereis aibuhitensis (putative) / Nereididae Perinereis | |||
Herbal medicine;Plant | Saikokaryukotsuboreito (Extract Granules) | |||
Herbal medicine;Plant | Hangeshashinto (Extract Granules) | |||
Herbal medicine;Plant | Orengedokuto (Extract Granules) | |||
Herbal medicine;Plant | Hangekobokuto (Extract Granules) | |||
Herbal medicine;Plant | Goreisan (Extract Granules) | |||
Herbal medicine;Plant | Keishikajutsubuto (Extract Granules) | |||
Herbal medicine;Plant | Shoseiryuto (Extract Granules) | |||
Herbal medicine;Plant | Boiogito (Extract Granules) | |||
Herbal medicine;Plant | Shohangekabukuryoto (Extract Granules) | |||
Herbal medicine;Plant | Shofusan (Extract Granules) | |||
Herbal medicine;Plant | Tokishakuyakusan (Extract Granules) | |||
Herbal medicine;Plant | Kamishoyosan (Extract Granules) | |||
Herbal medicine;Plant | Keishibukuryogan (Extract Granules) | |||
Herbal medicine;Plant | Keishikaryukotsuboreito (Extract Granules) | |||
Herbal medicine;Plant | Maoto (Extract Granules) | |||
Herbal medicine;Plant | Eppikajutsuto (Extract Granules) | |||
Plant;Leaf | Cherry blossom Yamazakura-shidare / Leaf / Cerasus Sato-zakura Group 'Sendai-shidare' / Rosaceae Cerasus | |||
Plant;Leaf | Cherry blossom Hayazaki-oshima / Leaf / Cerasus x yedoensis (Matsumura) A. Vassiliev / Rosaceae Cerasus | |||
Plant;Leaf | Cherry blossom Usubeni-kanzakura / Leaf / Cerasus x kanzakura 'Praecox' / Rosaceae Cerasus | |||
